2019 Common Mobile Phone Brands In Zambia

2019 Common Mobile Phone Brands found in Zambia include the awesome Samsung with their ever popping variants, Huawei with there Ys. iPhones are also popular especially iPhone 6.
.
Itel and Infinix are also largely popular especially A11 for the earlier and Infinix X5515 for the Infinix brand.
.
The data presented here was drawn from analytics that Lensesview manages. Those analytics are linked to the Zambian websites like Zedsoccer for Zambian football and from a database of Zambian music and writers at Zedlyric. Also, the upcoming Askzambia.online that wants to measure toward online presentation all bit of data about Zambia and many more.
.
If you are using Google Analytics you can get this kind of data under the Audience then Mobile and Devices.
.
# | Mobile Phone Brand |
1 | 10.5‑inch iPad Pro |
2 | 12.9‑inch iPad Pro 1st generation |
3 | 12.9‑inch iPad Pro 2nd generation |
4 | 9.7‑inch iPad Pro |
5 | Alcatel A3 XL 9008J |
6 | Alcatel Fierce 4 |
7 | Alcatel one touch pop 3 |
8 | Alcatel Pop 3 |
9 | Alcatel Shine Lite |
10 | Asus Zenfone 3 Max ZC520TL |
11 | Asus ZenFone 4 Selfie Pro |
12 | Blackberry Keyone |
13 | BlackBerry Keyone BBB100-1 |
14 | Che2-L11 |
15 | Coolpad Cool C1 |
16 | Coolpad Note 3 Lite |
17 | Galaxy Grand Prime+ |
18 | Gionee P7 Max |
19 | Honor 4C CHM-U01 |
20 | HONOR 7 |
21 | Honor 9 lite |
22 | HTC Desire 816G dual sim |
23 | HTC One A9 |
24 | HTC One_M8 |
25 | Huawei Ascend Mate8 |
26 | Huawei G Play mini CHC-U03 |
27 | Huawei P20 Lite ANE-LX1 |
28 | Huawei P8 Lite |
29 | HUAWEI Y3 2017 |
30 | Huawei Y6 |
31 | Huawei Y7 |
32 | Huawei Y7 Prime |
33 | Huawei Y9 |
34 | Infinix Not 4 |
35 | Infinix X5515 |
36 | Infinix X604 |
37 | Intel Xeon E5606 |
38 | iPad 5th generation |
39 | iPad Air |
40 | iPad Air 2 |
41 | iPad mini 2 |
42 | iPad mini 3 |
43 | iPad mini 4 |
44 | iPad Pro (1st, 9.7”) |
45 | iPhone 5s |
46 | iPhone 6 |
47 | iPhone 6 Plus |
48 | iPhone 6s |
49 | iPhone 6s Plus |
50 | iPhone 7 |
51 | iPhone 7 Plus |
52 | iPhone 8 |
53 | iPhone 8 Plus |
54 | iPhone SE |
55 | iPhone X |
56 | iPod touch 6th generation |
57 | Itel 406 |
58 | Itel A32F |
59 | Itel S32 |
60 | Itel Wish A11 |
61 | Lanix Ilium X710 |
62 | Le 1S Eco |
63 | Lenova K5 |
64 | Lenova Tab 2 A7-30 |
65 | Lenovo K6 |
66 | Lenovo Vibe K5 Plus |
67 | lg d385 l80 |
68 | LG G Stylo |
69 | LG G4 |
70 | LG K 10 |
71 | LG k10 |
72 | LG K4 |
73 | LG K7 |
74 | LG phoenix 3 |
75 | LG X Power 2 |
76 | Lumia 535 |
77 | MI MAX 2 |
78 | Moto M |
79 | Moto Z Play |
80 | Motorola moto g⁵ˢ plus |
81 | Motorola Z Play |
82 | Nexus 5X |
83 | Nexus 6 |
84 | One plus 2 |
85 | OnePlus 5 |
86 | Oppo R11 |
87 | Positivo Twist M |
88 | Redmi Note 5A |
89 | S60 |
90 | Samsun Galaxy S8 |
92 | Samsung Galaxy A3 |
93 | Samsung Galaxy A5 |
94 | Samsung Galaxy A5 A500G |
95 | Samsung Galaxy A8+ |
96 | Samsung Galaxy core 2 |
97 | Samsung Galaxy Express prime |
98 | Samsung Galaxy Grand Neo |
99 | Samsung Galaxy Grand Prime |
100 | Samsung Galaxy J1 4G |
101 | Samsung Galaxy J1 mini prime |
102 | Samsung Galaxy J1 mini SM-J105B |
103 | Samsung Galaxy J1 Nxt |
104 | Samsung Galaxy J5 Duos |
106 | Samsung Galaxy J7 |
107 | Samsung Galaxy J7 Duos |
108 | Samsung Galaxy Note 3 |
109 | Samsung Galaxy Note 3 |
110 | Samsung Galaxy Note 4 |
111 | Samsung Galaxy Note 8 SM-N950W |
112 | Samsung Galaxy S5 Mini |
113 | Samsung Galaxy S6 |
114 | Samsung Galaxy S6 |
115 | Samsung Galaxy S6 Edge |
116 | Samsung Galaxy S6 edge |
117 | Samsung Galaxy S6 Edge |
118 | Samsung Galaxy S8 Active |
119 | Samsung Galaxy S8 Plus |
120 | Samsung Galaxy S8+ |
121 | Samsung J7 Prime |
122 | Samsung Galaxy S9+ |
123 | Sony Xperia C3 D2502 |
124 | Sony Xperia M2 |
125 | Sony Xperia M4 Aqua |
126 | Sony Xperia X |
127 | Sony Xperia Z1 Compact |
128 | Sony Xperia Z3 Compact |
129 | Sony Xperia Z3 Dual |
130 | Tecno |
131 | Tecno |
132 | Vivo 1714 |
133 | Vivo v7 |
134 | Xiaomi Redmi 3s |
You must log in to post a comment.