ASTRO GENESIS PHAB

Views: 406
Read Time:1 Minute, 13 Seconds
Quick look at the Astro Genesis Phab launched by Astro Mobile Africa. The phone is rumored to sale to a figure of 4million a year. It stocks the following quick specifications
- Android 6.0 Marshmallow
- 6 inch Full HD IPS LCD display
- 16MP rear camera and 8MP front camera
- 3GB RAM
- 16GB internal storage
- Up to 64GB expandable storage
- 2G, 3G, 4G
- Fingerprint sensor
- 6200mAh battery with quick charge
- Infra red emitter
Spec Sheet
O.S | Android 5.1 Lollipop |
CPU | Mediatek MT6753T octa core clocked at 1.3GHz |
GPU | Mali-T720 |
Display and Protection | 6 inch Full HD 1080×1920 IPS LCD Display Curved glass |
Main Camera | 16MP 5376×3024 Pro Mode Autofocus Touch focus Dual tone LED Flash 1080p Full HD video at 30 frames per second |
Secondary Camera | 8MP 3840×2160 Pro Mode LED Flash 720p Video at 30 Frames per second |
Storage | 3GB RAM 16GB Internal storage Expandable storage |
Connectivity | 2G, 3G, 4G Bluetooth Wifi Infra Red emmitter Cast |
Sensors | Acceleration Gyroscope Light Sensor Magnetic field Orientation Proximity |
Battery | 6300mAh |
Endurance | 42% power drain after an hour each of: Continuous video recording Continuous video streaming Continuous gaming |
Antutu 6 Score | 37 879 |
Price $ | 399 |
Weight | 220 grams |
Loudspeaker Loudness | 73dB (Good) |
According to its Group CEO Astro ships out 4 million devices globally per year and they claim Zambia to be their biggest market selling around 1.3 million devices in a year. Used an Astro before? Give us your thoughts.