Why everybody is talking about Carbon X1

The Do’s
Cast in matte black tapered toward the front lip and a squared -off rear | Sarah continues been more descriptive.
Its thinner, 17.7mm at less than 4.0 lbs for a 14″ touch screen with a resolution of 2,560×1,440 pixel
It lighter, its made of carbon
The Rapid charge technology puts the battery life capacity at 51hours and charges in 30 minutes
Up-to 512GB PCIe SSD
Intel Core i7 Vpro
Great for games with the XGA graphics
Ultra precision keyboard than any on the market. The adaptive touch-screen strip that replaces the function key row changes based on the app being used
The Compare’s
Lenovo ThinkPadX1 Carbon | Apple MacBook Pro 13-inch | Samsung Ativ Book 9 Plus | |
Price | $1,679 | $1,499 | $1,399 |
Display | 14.0-inch, 2,560×1,440 touch screen | 13.3-inch, 2,560×1,600 screen | 13.3-inch, 3,200×1,800 touch screen |
CPU | 1.6GHz Intel Core i5-4200U | 2.4GHz Intel Core i7-4850HQ | 1.6GHz Intel Core i5-4200U |
Memory | 8GB DDR3 SDRAM 1,600 MHZ | 8GB DDR3 SDRAM 1,600MHz | 8GB DDR3 SDRAM 1,600MHz |
Graphics | 1,792MB (Shared) Intel HD 4400 | 1GB Intel iris Graphics | 1,792MB (Shared) Intel HD 4400 |
Storage | 128GB SSD | 256GB SSD | 128GB SSD |
Networking | 802.11ac wireless Bluetooth 4.0 | 802.11ac wireless Bluetooth 4.0 | 802.11b/g/n wireless Bluetooth 4.0 |
OS System | Windows 8.1(64-Bit) | OS Mavericks | Windows 8 (64-Bit) |
Weight | 1.9kg 0.8 x 13.0 x 8.9 in | 2.0kg 0.7 x 12.3 x 8.6 in | 1.4kg 0.5 x 12.5 x 8.7 in |
The Down’s
Its pricy
Limited port selection
More specifications and information see link below
Lenovo Unveils Latest ThinkPad X1 Carbon to Celebrate 100 Millionth ThinkPad
You must log in to post a comment.