Zambia Immigration Fees for Visa and Work Permit

Are you looking for a Visa entry or work permit or any other permit into Zambia? Here are the full Zambia Immigration fees for Visa and Work Permit.
The application and processing of either Zambian Visa or Work Permit is subtly easy as the government of Zambia has set up a portal where this can be done from wherever you are in the world.
The website came successfully online last year 2020 as part of the efforts the Zambian government is doing toward digitization of its departments into a single portal Zam Services.
Zambia Immigration is only part of such a huge endeavor (eservices.gov.zm) that includes other government ministries and departments such as Police Service and Forestry.
The Zambia Department of Immigration is responsible for facilitating and regulating the entry and exit of persons into Zambia. Also, the department is mandated to control the stay of immigrants and visitors in the country in order to contribute to internal security and sustainable socio-economic development.
Zambia Immigration Visa Fees
# | Type Of Service | Statutory Fee | Admin fee | Total Amount |
1 | Kaza | 50 | 0.55 | 50.55 |
2 | Transit entry | 50 | 0.55 | 50.55 |
3 | Day Tripper | 20 | 0.22 | 20.22 |
4 | Multiple Entry | 150 | 1.65 | 151.65 |
5 | Double Entry | 80 | 0.88 | 80.88 |
6 | Single Entry | 50 | 0.55 | 50.55 |
Zambia Immigration Permit Fees
Serial | Type Of Service | Statutory Fee | Admin Fee | Total Amount |
1 | Visiting Permit Duplicate | 5,000 | 50 | 5,050.00 |
2 | Visiting Permit Renewal | 7,500 | 75 | 7,575.00 |
3 | Transit Permit Duplicate | 9,000 | 90 | 9,090.00 |
4 | Transit Permit Renewal | 11,250 | 112.5 | 11,362.50 |
5 | Transit Permit Issuance | 9,000 | 90 | 9,090.00 |
6 | Temporary Permit Duplicate | 18,000 | 180 | 18,180.00 |
7 | Temporary Permit Renewal | 15,750 | 157.5 | 15,907.50 |
8 | Temporary Permit Issuance | 18,000 | 180 | 18,180.00 |
9 | Temporary Employment Permit Variation | 15,750 | 157.5 | 15,907.50 |
10 | Temporary Employment Permit Duplicate | 15,750 | 157.5 | 15,907.50 |
11 | Temporary Employment Permit Renewal | 15,750 | 157.5 | 15,907.50 |
12 | Temporary Employment Permit Issuance | 13,500 | 135 | 13,635.00 |
13 | Study Permit Variation | 6,750 | 67.5 | 6,817.50 |
12 | Study Permit Duplicate | 6,750 | 67.5 | 6,817.50 |
13 | Study Permit Renewal | 9,000 | 90 | 9,090.00 |
14 | Study Permit Issuance | 6,750 | 67.5 | 6,817.50 |
15 | Spouse Permit Duplicate | 2,250 | 22.5 | 2,272.50 |
16 | Spouse Permit Variation | 2,250 | 22.5 | 2,272.50 |
15 | Spouse Permit Renewal | 4,500 | 45 | 4,545.00 |
16 | Spouse Permit Issuance | 2,250 | 22.5 | 2,272.50 |
17 | Residence Permit Variation by Change of address | 1,500 | 15 | 1,515.00 |
18 | Residence Permit Variation by Addition of new business name | 15,000 | 150 | 15,150.00 |
19 | Residence Permit Variation by Change of occupation or employer | 15,000 | 150 | 15,150.00 |
20 | Residence Permit Variation by Change of nationality or name or inclusion of names | 15,000 | 150 | 15,150.00 |
21 | Residence Permit Variation by Inclusion of spouse or child | 3,750 | 37.5 | 3,787.50 |
22 | Residence Permit Duplicate/Replacement | 15,000 | 150 | 15,150.00 |
23 | Residence Permit Issuance | 15,000 | 150 | 15,150.00 |
24 | Investor’s Permit Variation by Change of address | 1,500 | 15 | 1,515.00 |
25 | Investor’s Permit Variation by Inclusion of another company or business name | 1,500 | 15 | 1,515.00 |
26 | Investor’s Permit Variation by Change of nationality, name or nature of business | 15,000 | 150 | 15,150.00 |
27 | Investor’s Permit Variation by Addition of spouse or child | 6,000 | 60 | 6,060.00 |
28 | Investor’s Permit Duplicate | 12,000 | 120 | 12,120.00 |
29 | Investor’s Permit Issuance | 12,000 | 120 | 12,120.00 |
30 | Employment Permit Variation by Change of address | 1,500 | 15 | 1,515.00 |
31 | Employment Permit Variation by Change of nationality | 9,000 | 90 | 9,090.00 |
32 | Employment Permit Variation by Change of employer | 9,000 | 90 | 9,090.00 |
33 | Employment Permit Variation by Addition of names of spouse or child | 3,000 | 30 | 3,030.00 |
34 | Employment Permit Variation by Change of occupation | 9,000 | 90 | 9,090.00 |
35 | Employment Permit Duplicate | 18,000 | 180 | 18,180.00 |
36 | Employment Permit Renewal | 21,000 | 210 | 21,210.00 |
37 | Employment Permit Issuance | 18,000 | 180 | 18,180.00 |
38 | Diplomatic Permit Duplicate | Gratis | Gratis | Gratis |
39 | Diplomatic Permit Renewal | Gratis | Gratis | Gratis |
40 | Diplomatic Permit Issuance | Gratis | Gratis | Gratis |
41 | Cross Border Permit Duplicate | 4,500 | 45 | 4,545.00 |
42 | Cross Border Permit Renewal | 6,750 | 67.5 | 6,817.50 |
43 | Cross Border Permit Issuance | 4,500 | 45 | 4,545.00 |
44 | Border Pass Issuance | 3 | 0.03 | 3.03 |
Side Note:
Residents Info
If you want to move to Zambia, and you are not a Zambian citizen, you will need to get an Immigration Permit.
The type of permit that is appropriate for you depends on your intended length and purpose of stay in Zambia.
For more information and email related queries see links
Email:
pro@zambiaimmigration.gov.zm,
zambiavisa@zambiaimmigration.gov.zm
support@zambiaimmigration.gov.zm